Armstrong-USG-Certainteed Ceiling Tile Comparison Chart
CEILING TILE COMPARISON CHART: Compare ceiling tiles manufactured by Armstrong, USG and Certainteed (formerly known as Celotex). Find a replacement for a discontinued tile by searching a product number. The pattern may not be exact, but it will be very close. The tiles are compared in rows of three. Click on the tile picture to see an enlarged view. Click on the item # to be taken to the manufactures data page.Search for a tile by typing in the item # in the search bar here.
Sizes & Styles | ARMSTRONG | USG | CERTAINTEED aka Celotex |
---|---|---|---|
1) Second Look, 2'x2' 2'x4' Lay-In, Reveled Edge, High NRC | Second Look Item #'s: 1760, 1761, 1762, 1765, 1766, 1861 Fine Fissured Item #'s: 1713, 1714, 1717, 1719, 1728, 1729, 1732, 1733, 1734, 1736, 1737, 1738, 1810, 1811, 1820, 1821, 1824, 1830, 1831, 1833, 1834, 1835, 741, 746, High NRC Item #'s: 1760, 1761, 1762, 1765, 1766, 1861 Residential Item #'s: 932, 928, 922, 1728 | Radar Clima Plus Illusion Item #'s 2842, 2846, 2844, 2882, 2884, 2852, 2854, 2862, 2864. Radar Item #'s 2110, ME2110, 2115, 2310, ME2310, 2315, 2619, 2617, 2618, 2120, ME2120, 2125, 2320, 2130, 2990, 2742 Radar ClimaPlus High CAC, High NRC Item #'s 22310, 22421, 22111, 22311, 22350, 22121, 22370, 22127, 22521, 22441, 22541, 22523, 22360, 22122, 22527 Radar Ceramic ClimaPlus Item #'s 56644, 56645 | Fine Fissured Customline Item #'s FFCL-224, PFFCL-224, FFCLN-224, FFCL-448, FFCLN-448, FFCL-812, FFCLN-812. Fine Fissured Item #'s HHF-157, PFF-157, HHF-154, PFF-154, HHF-150, HHF-194, HHF-2067, HHF-177. Fine Fissured High NRC Item #'s HHF-457 HNRC, HHF-454 HNRC, HHF-497 HNRC, HHF-494 HNRC. |
2) 2'x2' & 2'x4' Lay-In & Angled Tegular | Fissured Item #'s 756, 896, 755, 895, 705, 815, "Textured" Residential or Retail Item #'s 942, 915, Discontinued Item #'s 925, 943. | Fissured Item #'s 560, 585, 562, 586, 506, 507. "Fifth Ave." Residential or Retail Item #'s 133, 220, 270, 280, 671. | Performa Directional Fissured Item #'s FH-157 FH-197 PFH-157, PFH-197. |
3) 2'x2' 2'x4' Square Lay-In, Second Look, Beveled Tegular for 9/16" grid, & Angled Tegular. | Cortega Item #'s 769, 770, 747, 772, 773, 823, 824, 704, 816, 703, 2195. Cortega Second Look Item #'s 2765, 2758, 2767, 2776. "Random Textured" Residential or Retail Item #'s 935, 919, 934, Discontinued Item #'s 933, 916. | USG Radar & Clima Plus Radar Item #'s 2110, ME2110, 2115, 2310, ME2310, 2315, 2619, 2617, 2311, 2618, 2120, ME2120, 2125, 2320, 2121, 2130, 2990, 2742. Clima Plus Illusion Item #'s 2842, 2846, 2844, 2882, 2884, 2852, 2854, 2862, 2864. | Baroque Item #'s BET-150, BET-154, BET-157, BET-194, BET-197, PBT-154, PBT-157, PBT-197. Baroque Customline Item's BQCL-224, BQCLN-224, BQCL-448, BQCLN-448, BQCL-812, BQCLN-812. |
4) 2'x2' 2'x4' Lay-In Revealed Edge Tegular Edge | Lay-In & Tegular Item #s 1420, 1422, 1423, 1425, 1427, 1894, 1895, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1910, 1910HRC, 1911, 1911HRC, 1912, 1912HRC, 1913, 1913HRC, 1914, 1914HRC, 1915, 1915HRC, 1916, 1917, 1918, 1929, 1951, 1952, 1980, 1981, 1982, 1984, 1985, 1986 Create Item #'s Z1910UC1, Z1912UC1, Z1920UC1, Z1935UC1, Z1936UC1 Health Zone Item #'s 1935, 1936, 1937, 1938, Z1935UC1, Z1936UC1 High NRC Item #'s 1940, 1941, 1942, 1942HRC, 1943, 1944, 1945 Ultima Plank Item #'s:1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 Vector & Shiplap Item #'s:1920, 1921, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1970, 1971, 1972, 1973, 1988, 1989, Z1920UC1 AirGuard Coating Item #'s 1900, 1901, 1902, 1903, 1904, 1906 Ultima Data Sheet | Mars Clima Plus High-NRC Item #'s 86100, 86300, 87200, 89600, 86500, 87100, 89500, 86400. | Mars Clima Plus Item #'s 86185, 86185HRC, 88185, 88185HRC, 86785, 86785HRC, 88785, 88785HRC, 86985, 86985HRC 88985, 88985HRC, 86830. Symphony m Data Sheet |
Item #s 1222-OVT-1, 1220-OVT-1
5) 2'x2' Revealed Edge 1x1' | ARMSTRONG STRATUS DISCONTINUED Armstrong Stratus, Item #'s 530, 531 Click for list of Armstrong Discontinued Ceiling Tiles | USG Glacier Glacier Item #'s 707, 715, 711, 708, 701(12"x12"). Residential or Retail for Cheyenne, Item # 156 white, 555 manila, 556 parchment, 554, sandstone | CertainTeed does not have a substitute available for this item. |
6) Square Lay-In Tegular Second Look Themes High NRC | Cirrus Item #'s 533, 533HRC, 534, 535, 535HRC, 538, 539, 539HRC, 572, 574, 574HRC, 576, 577, 578, 581, 583, 584, 584HRC,589, 589HRC Cirrus Second Look Item #'s 510, 511, 512, 513, 514. Cirrus Themes Item #'s S5, S6, S4, S7, S8, S2 Cirrus High NRC Item #'s 563, 565, 556, 551, 558, 568. | Eclipse Clima Pus Item #'s 76575, 76575HRC, 78575, 78575HRC, 76775, 76775HRC, ME76775, 76779, 78775, 78775HRC, 76975, 76975HRC, ME76975, 76979, 78975, 78975HRC,70073. Eclipse ClimaPlus Illusions Item #'s 78785, 78085, 72715, 72015, 72716, 72215. | Cashmere Item #'s CM-450, CM-454, CM-457, CM-490, CM-494, CM-497, PCM-450, PCM-454. |
7) Beveled Classic Step Tegular | Cirrus Profiles Item #s 557, 585, 590, 591, 626, 628. | Eclipse ClimaPlus Pedestals Item #s 78785, 78085, 78711, 78011, 72715, 72015, 72716, 72215. | Cashmere Style Edge Item #s CMTS-124, CMTS-124-1516, CMTS-412, CMTS-412-1516, CMF-124, CMO-124 |
8) 2'x2' 2'x4' Lay-In Vinyl Faced Sheet- Rock Tiles | Armstrong does not have a substitute available for this item. | Sheetrock Vinyl ClimaPlus Item #s 3260, 3270, 3200 | VinylRock Item #'s 1142-CRF-1, 1140-CRF-1 |
9) 2'x2' 2'x4' Lay-In Tegular | Designer Item #'s 734, 735, 737 | Aspen Item #'s 650, 651, 652. | Certainteed Baroque Textured Item's TBQ-150, TBQ-154, TBQ-157, TBQ-197. DISCONTINUED-NO LONGER AVAILABLE |
10) 2'x2', 2'x4', 2'x5', 2'x6' 2'x8' Square Lay-In | Optima Item #'s 1400, 1401, 1404, 1405, 3156, 3150, 3150PB, 3152, 3152PB, 3352, 3159, 3151, 3151PB, 3353, 3155, 3356, 3164, 3161, 3162, 3158, 3157, 3160, 3160PB, 3154. Optima Health Zone Item #'s 3114, 3314, 3115, 3315. Optima Tegular Item #'s 1402, 1406, 3264, 3250, 3354, 3253, 3252, 3281, 3282, 3258, 3286, 3255. Optima Tegular for 9/16" Grid Item #'s 1410, 1411, 1412, 1413, 1415, 1403, 1417, 1407, 1409, 3263, 3290, 1414, 3276, 3266, 3277, 3279, 3251, 3355, 3254, 3280, 3257, 3265, 3261, 3262, 3283, 3268, 3269, 3259, 3284, 3289, 3285, 3287, 3288, 3256, 3249. Optima Tegular Health Zone Item #'s 3214, 3316, 3215, 3317, 3216, 3217. Optima Vector Item #'s 3902, 3903, 3900, 3901, 3908, 3960, 3907, 3904, 3905, 3909. | USG Halcyon ClimaPlus Halcyon ClimaPlus Item #'s 97221, 97241, 98221, 98331, 88221, 98241, 88223, 99241, 88224, 99221, 98223, 88225, 98243, 98333, 88226, 99223, 98225, 98245, 98335, 88227, 99225. Symphony F Item #'s 1322-OVT-1, 1320-OVT-1, 1342-OVT-1, 1340-OVT-1, 1300-OVT-1, 1346-OVT-1, 1344-OVT-1, 1362-OVT-1, 1360-OVT-1, 1366-OVT-1, 1364-OVT-1. |
Symphony G Item #'s 1112-OVT-1, 1110-OVT-1. Symphony M Item #'s 1222-OVT-1, 1220-OVT-1. |
11) 2'x2', 2'x4' Square Lay-In & Tegular | Square Lay-In & Tegular Item #'s 1772, 1773, 1774, 1774HRC, 1775, 1775HRC, 1776, 1776HRC, 1777, 1777HRC, 1796, 1798, 1850, 1851, 1852, 1853. Second Look Item #'s 2711, 2712, 2722. | Olympia Micro ClimaPlus Item #'s 4210, 4913, 4211, 4411, 4411HRC, 4221, 4221HRC, 4421, 4421HRC, 4231, 4231HRC, 4431, 4750, 4751, 4752, 4753, 4754, 4755, 4742, 4744. | Sand Micro Item #'s SHM-150, SHM-150-M, SHM-154, SHM-154-M, SHM-157, SHM-157-M, SHM-190, SHM-190-M, SHM-194, SHM-194-M, SHM-197, SHM-197-M. Sand Micro Customline Item #'s SMCL-224 |
12) 2'x2', 2'x4' Square Lay-In & Tegular with Fiberglass Backing. | Painted Nubby Square Lay-In Item #'s 3101, 3102, 3103, 3104. Painted Nubby Tegular Item #'s 3200, 3201. | Premier Nubby ClimaPlus Item #'s 7000G, 7002G, 7012G, 7003G, 7013G. | Open Plan White Nubby Item #'s 1442-NBY, 1440-NBY, 1446-NBY, 1444-NBY, 1467-NBY, 1462-NBY, 1460-NBY, 1461-NBY, 1466-NBY, 1463-NBY, 1469-NBY, 1464-NBY, 1465-NBY, 1470-NBY, 1482-NBY, 1480-NBY, 1484-NBY, 1492-NBY, 1490-NBY. |
13) 2'x2', 2'x4' Lay-In Vinyl Faced with Fiberglass Backing. | Random Fissured Item #'s 2908, 2909, 2910, 2911. | Premier HiLite Item #'s 7050G, 7052G, 7051G, 7053G, 7054G, 7056G, 7055G, 7057G, 91050, 91054, 91051, 91053. | Commercial Vinyl Vintage Commercial Vinyl Vintage & Vinyl Astra Item #'s 1530, 1532. |
14) 2'x2', 2'x4' Square Lay-In & Beveled Tegular. | Tundra Item #'s 301, 302, 303, 304, 305. | Touchstone Item #'s 5893, 5894, 5896, 5899. | CertainTeed does not have a substitute available for this item. |
15) 2'x2', 2'x4' Lay-In | Armatuff Item #'s 860, 861. | Rock Face ClimaPlus Item #'s 56335, 56380, 55483. | CertainTeed does not have a substitute available for this item. |
16) 2'x2', 2'x4' 30"x60" Square Lay-In. | Georgian Item #'s 1752, 1753, 763, 764, 791, 793, 794, 795, 796, 898. | Pebbled Item #'s 4801, 4800, 4805, 4867. | CertainTeed does not have a substitute available for this item. |
17) 1'x1' Concealed Spline | **THIS TILE HAS BEEN DISCONTINUED Natural Fissured Item #'s 552, 552M, 554, 554M, 536, 536M, 507, 507M. DISCONTINUED | "F" Fissured Item #'s 131, 135, 132, 136, 133, 102, 101. | CertainTeed does not have a substitute available for this item. |
18) 2'x2'. 2'x4' Square Lay-in, Beveled Tegular, Angled Tegular | Mesa Item #'s 680, 680M, 683, 683M, 682, 682M, 687, 685, 681, 681M, 686, 684. | Astro Item #'s 8221, 8122, 8241, 8223, 8322, 8243, 8227, 8722, 8247, 8742, 8744. | CertainTeed does not have a substitute available for this item. |
19) 2'x2' 2'x4' Vinyl Faced Fiber- glass backed. | Shasta Item #'s 2904, 2905, 2906. | Premier Hi-Lite Twill Item #'s 7050G, 7051G, 7052G, 7053G. | Certainteed Versatone Certainteed Versatone Item #'s 1532-ASTP-1, 1532-ASTP-1F, 1530-ASTP-1, 1530-ASTP-1F, 1532-AST-1, 1532-AST-1F, 1530-AST-1, 1530-AST-1F. |
20) 1'x1' Concealed Spline, 2'x2' Angled Tegular. | Sanserra Item #'s 571, 571M, 573, 573M. | USG does not have a substitute available for this item. | CertainTeed does not have a substitute available for this item. |
21) 2'x2', 2'x4' Square Lay-in, Square Tegular. | Pebble Item #'s 2983, 2970, 2988, 2989, 2968. | USG does not have a substitute available for this item. | CertainTeed does not have a substitute available for this item. |
22) 2'x2' Flush Tegular. | Ledges Item #'s 8011, 8013. > | USG does not have a substitute available for this item. | CertainTeed does not have a substitute available for this item. |
23) 2'x2', 2'x4' Square Lay-In. | Kitchen Zone Item #'s 672, 673. | USG does not have a substitute available for this item. | CertainTeed does not have a substitute available for this item. |
24) 2'x2' Bevealed Tegular for 9/16" & 15/16" grid. | Crossgate Item #'s 2625, 2625M, 2600, 2600M, 2602, 2602M. | USG does not have a substitute available for this item. | CertainTeed does not have a substitute available for this item. |
25) 2'x2', 2'x4' Square Lay-In. | Ceramaguard Item #'s 605, 607, 608. | USG does not have a substitute available for this item. | CertainTeed does not have a substitute available for this item. |
26) 2'x2' Tegular Edge. | Armstrong does not have a substitute available for this item. | USG Sandrift ClimaPlus Sandrift Item #'s 808, 809, 815. | CertainTeed does not have a substitute available for this item. |
27) Tectum Inc. | Tectum Tile: Coated | Tectum Uncoated |